At the speed of light
We are rushing ahead to meet our bright future at the speed of light.
Upcomming Projects
| Location | Capacity | Type | Commissioning | |
| Budge Budge, West Bengal | 250 MW | Thermal | 2009 | |
| Haldia Phase I, West Bengal | 600 MW | Thermal | 2012 | |
| Chandrapur, Maharashtra | 600 MW | Thermal | 2012 | |
| Dumka, Jharkahand | 1000 MW | Thermal | 2013 | |
| Haldia Phase II, West Bengal | 1400 MW | Thermal | 2013 | |
| Dhenkanal, Orissa | 1000 MW | Thermal | 2013 | |
| Pirpainti, Bihar | 2000 MW | Thermal | 2013 | |

