Interruption Details
Interruption Details | |||||||||||
Sl. No. | Feeder / Tansformer Name & Number / Consumer Reference Zone | Time of Outage | Time of restoration | Duration (Mins.) | Affected area (Parts of) | Load in kW at the time of outage | Load in kW at the time of restoration | Interruption Reference Number | No of Objection received from consumers | Reply given to the objections | Estimated Energy Loss in MU |
---|---|---|---|---|---|---|---|---|---|---|---|
(a) | (b) | (c) | (d) | (e) | (f) | (g) | (h) | (i) | (j) | (k) | (l) |
01/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F. BUDGE BUDGE SOUTH D/S SW NO. 11 // AREVA RMU NO. 1 OUTSIDE BUDGE BUDGE G/S | 01/11/2019 10:03 | 01/11/2019 10:42 | 39 | VIDYA SAGAR ROAD, RAGHUNATHPUR (PUJALI), RABINDRA NATH TAGORE ROAD ( PASCHIM PUJALI ), BET MONT ROAD., PUJALI RAJIB GHAT ROAD, PUJALI HOSPITAL ROAD, PUJALI RAJIB GHAT ROAD MODDHYA PARA, PUJALI TRUNK ROAD | 580 | 280 | cesc0200041911011003 | 0 | 0 | 0.00028 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.BALARAM GHOSH ST (C) P/T // SIE RMU AT ULTADANGA (W) P/T | 01/11/2019 10:55 | 01/11/2019 12:16 | 80 | KIRTIBAS MUKHERJEE ROAD, JATINDRA MOHAN AVENUE, RAJ NARAYAN BISWAS LANE, RAJA GOPENDRA STREET | 1780 | 1490 | cesc0338161911011055 | 0 | 0 | 0.00218 |
01/11/2019 13:55 | 179 | CANAL EAST ROAD | 10 | 10 | 0 | 0 | 0.00003 | ||||
02/11/2019 | |||||||||||
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.SND RMU NO.3 AT MEDICAL COLLEGE DS | 02/11/2019 11:45 | 02/11/2019 12:37 | 52 | OLABIBITALA LANE, AKSHAY CHAKRABORTY LANE, NASKAR PARA BYE LANE, OLABIBITALA 1ST BYE LANE | 10 | 10 | cesc0870011911021145 | 0 | 0 | 0.00001 |
04/11/2019 | |||||||||||
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.11 KV AREVA RMU NO.1 AT PHILIPS INDIA// AREVA RMU AT B M NASKAR RD ( C ) O/T | 04/11/2019 07:33 | 04/11/2019 08:01 | 28 | UPEN BANERJEE ROAD, PARNASHREE PALLY | 160 | 190 | cesc0640071911040733 | 0 | 0 | 0.00008 |
04/11/2019 08:25 | 52 | BUDGE BUDGE RO, UPEN BANERJEE ROAD, ZINZIRA POLE BAND, TARATOLLA ROAD | 110 | 110 | 0 | 0 | 0.00010 | ||||
2 | F.KAKINARRAH JM F2 | 04/11/2019 07:34 | 04/11/2019 09:05 | 91 | KANKINARA | 1710 | 450 | cesc0116141911040734 | 0 | 0 | 0.00164 |
3 | F.11KV AIRPORT SORTING DIVISION NEW TECHNICAL AREA | 04/11/2019 11:22 | 04/11/2019 12:07 | 45 | PULIN PALLY, PULIN AVENUE, PULIN AVENUE ( MALANCHA ), 2 NO. MOTILAL COLONY. | 520 | 680 | cesc0342061911041122 | 0 | 0 | 0.00045 |
04/11/2019 12:20 | 58 | JESSORE ROAD, BOSE PARA ROAD | 170 | 130 | 0 | 0 | 0.00015 | ||||
04/11/2019 12:45 | 83 | KOLKATA AIRPORT AREA | 160 | 10 | 0 | 0 | 0.00012 | ||||
4 | F.HOWRAH (W) O/T NO 2 | 04/11/2019 17:36 | 04/11/2019 18:35 | 58 | NETAJI SUBHASH ROAD (HOWRAH), NARASINGHA DUTTA ROAD, KASUNDIA ROAD, KAILASH CHANDRA CHANDRA LANE, JOYNARAYAN BABU ANANDA DUTTA LANE, DESHPRAN SASHMAL ROAD, SARADA CHATTERJEE LANE | 760 | 710 | cesc1049131911041736 | 0 | 0 | 0.00071 |
05/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.11KV SIEMENS RMU AT SHIBRAMPORE (S) O/T | 05/11/2019 09:37 | 05/11/2019 10:42 | 65 | SONAMUKHI MAIN ROAD (BAGPOTA), SHIV RAMPUR ROAD ( SUKHDEVPUR ), KASTHADANGA ROAD, PRANTIK PARK KASTODANGA ROAD KOLL-61 LANE-1 | 130 | 290 | cesc0145031911050937 | 0 | 0 | 0.00023 |
05/11/2019 12:15 | 158 | DAS PARA LANE, SONA MUKHI MAIN ROAD ( JAGAN NATH PUR ) | 60 | 150 | 0 | 0 | 0.00028 | ||||
2 | F.11 KV URBANA BUNGLOW PSS NO.1 | 05/11/2019 10:07 | 05/11/2019 10:58 | 50 | PANCHANAN GRAM ROAD | 10 | 10 | cesc0190091911051007 | 0 | 0 | 0.00001 |
3 | F.KIT METROPOLITAN | 05/11/2019 13:12 | 05/11/2019 15:54 | 162 | BALLYGUNGE PARK RD | 10 | 30 | cesc0852081911051312 | 0 | 0 | 0.00005 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.AREVA RMU EAST INDIA PHARMA WORKS // ABB RMU NO.2 BEHALA AUTO TELE EXCHANGE | 05/11/2019 05:57 | 05/11/2019 06:29 | 31 | MANTON, BEHALA, KALIPADA MUKHERJEE ROAD(PURBA BARISHA), ISHAN GHOSH ROAD, DIAMOND HARBOUR ROAD, BHUPEN ROY ROAD, D H ROAD | 330 | 140 | cesc0619101911050557 | 0 | 0 | 0.00012 |
2 | F.TOPSIA RD O/T NO.2//SE | 05/11/2019 06:21 | 05/11/2019 07:01 | 39 | TOPSIA ROAD(TILJALA), RAY CHORON GHOSH LANE | 150 | 200 | cesc0856131911050621 | 0 | 0 | 0.00011 |
05/11/2019 07:03 | 41 | TOPSIA ROAD, KUSTIA MASJID BARI ROAD / LANE., TOPSIA ROAD(TILJALA) | 140 | 370 | 0 | 0 | 0.00017 | ||||
05/11/2019 07:50 | 88 | TOPSIA ROAD, TOPSIA RD SOUTH/SOUTH TOPSIA RD, TOPSIA 1ST LANE | 440 | 40 | 0 | 0 | 0.00035 | ||||
3 | F.11KV SIEMENS RMU AT SHIBRAMPORE (S) O/T | 05/11/2019 08:54 | 05/11/2019 09:37 | 42 | SONAMUKHI MAIN ROAD (BAGPOTA), SHIV RAMPUR ROAD ( SUKHDEVPUR ), KASTHADANGA ROAD, PRANTIK PARK KASTODANGA ROAD KOLL-61 LANE-1 | 380 | 310 | cesc0145031911050854 | 0 | 0 | 0.00024 |
05/11/2019 10:15 | 80 | UTTAR ASHUTI, GANNY GANGADHARPUR ( VIVEKANANDPUR ), SONAMUKHI MAIN ROAD (BAGPOTA), SONA MUKHI MAIN ROAD ( ASHUTI ) | 1610 | 820 | 0 | 0 | 0.00162 | ||||
4 | F.11KV DIAMOND CITY(N) O/T NO.10 | 05/11/2019 16:01 | 05/11/2019 17:36 | 95 | YOGIPARA ROAD, NAGENDRA NATH ROAD, RAFI AHMED KIDWAI ROAD, SWAMI VIVEKANANDA ROAD, JESSORE ROAD, MALLICK PARA LANE, HARIHAR NAGAR, RAFI AHMED KIDWAI ROAD(SHYAM NAGAR) | 1230 | 2470 | cesc1088111911051601 | 0 | 0 | 0.00293 |
06/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.ABB RMU NO.2 AT CHINGRIHATTA (S) T/H//SE | 06/11/2019 09:50 | 06/11/2019 10:27 | 37 | TOPSIA ROAD, NEW TANGRA ROAD, MIAJAN LANE, TANGRA 1ST LANE, ISWAR MANDAL LANE, MAHESWARITALA ROAD, DHAPA ROAD | 670 | 280 | cesc0860031911060950 | 0 | 0 | 0.00029 |
2 | F.11 KV AREVA RMU NO.2 AT VISWAKARMA//CHRISTOPHER RD P/T | 06/11/2019 10:56 | 06/11/2019 11:25 | 29 | MAHENDRA CHATTERJEE LANE, GOLAM JILANI KHAN ROAD, BRICK FIELD LANE, CHRISTOPHER ROAD, GOBRA GOROSTHAN ROAD, ATAL SUR ROAD, TOPSIA 2ND LANE | 2500 | 1290 | cesc0860041911061056 | 0 | 0 | 0.00092 |
3 | F.11 KV HUGHES RD (W) O/T1// SNDRMU AT CHRISTOPHER RD (C) O/T NO4 | 06/11/2019 11:46 | 06/11/2019 12:20 | 33 | TOPSIA ROAD, MAHENDRA ROY LANE, LOKENATH BOSE GARDEN LANE, J.B.S.HALDEN AVENUE, DR.AMBEDKAR SARANI, CHRISTOPHER ROAD, AMBEDKAR SARANI, TOPSIA ROAD (SOUTH) / J.B.S.HALDEN AVENUE | 1390 | 740 | cesc0860081911061146 | 0 | 0 | 0.00059 |
4 | F.11 KV CHAUBHAGA PANCHANNAGRAM P/T // S.E. | 06/11/2019 12:13 | 06/11/2019 12:47 | 33 | CHOWBHAGA ROAD | 50 | 60 | cesc0853041911061213 | 0 | 0 | 0.00003 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.AREVA RMU AT P&T MULTISTORIED BLDG | 06/11/2019 14:52 | 06/11/2019 15:30 | 37 | HIDE ROAD, TRANSPORT DEPOT ROAD (GARDEN REACH), KHIDDEREPORE, COAL DOCK DEPOT ROAD | 140 | 140 | cesc0630021911061452 | 0 | 0 | 0.00009 |
06/11/2019 15:55 | 62 | HIDE ROAD | 90 | 40 | 0 | 0 | 0.00007 | ||||
2 | F.11 KV PUTIARY (C) P/T | 06/11/2019 15:08 | 06/11/2019 15:40 | 31 | KARUNAMOYEE GHAT ROAD, KARUNAMOYEE LANE, MAHATMA GANDHI ROAD (THAKURPUKUR - JOKA, DR.MD ISAK ROAD | 470 | 350 | cesc0700041911061508 | 0 | 0 | 0.00021 |
06/11/2019 15:43 | 34 | PANCHANANTALA ROAD (PUTIARY), NASKAR PARA ROAD (PUTIARY) | 160 | 170 | 0 | 0 | 0.00009 | ||||
06/11/2019 15:50 | 41 | SURESH NATH PAUL STREET, PANCHANANTALA ROAD, PASCHIM PUTIARY, | 270 | 190 | 0 | 0 | 0.00016 | ||||
06/11/2019 16:00 | 51 | PANCHANANTALA ROAD (PUTIARY), PASHCHIM PUTIARY (COLONY), SURESH NATH PAUL STREET | 80 | 40 | 0 | 0 | 0.00005 | ||||
06/11/2019 16:10 | 61 | MAHATMA GANDHI ROAD (THAKURPUKUR - JOKA, PASHCHIM PUTIARY (COLONY), SURESH NATH PAUL STREET | 100 | 60 | 0 | 0 | 0.00008 | ||||
07/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.ABB RMU NO 5 AT D/S | 07/11/2019 10:13 | 07/11/2019 10:35 | 22 | LOOT BAGAN (KAMARHATI), MACKENZIE ROAD, ROJAN BAGAN, KAMARHATI, GRAHAM ROAD, CHHAI MARKET, MOULAVI MOHAMMED SUKUR ROAD, BANERJEE BAGAN LANE | 830 | 660 | cesc0210091911071013 | 0 | 0 | 0.00027 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.FORESHORE RD O/T//AREVA RMU AT HOWRAH J M | 07/11/2019 05:55 | 07/11/2019 06:52 | 57 | OLABIBITALA LANE, AKSHAY CHAKRABORTY LANE, NASKAR PARA BYE LANE, OLABIBITALA 1ST BYE LANE | 1030 | 550 | cesc1023131911070555 | 0 | 0 | 0.00075 |
07/11/2019 07:35 | 100 | BELILIUS 1S, GRAND FORESHORE ROAD, BON BEHARI BOSE ROAD, ROUND TANK LANE | 60 | 20 | 0 | 0 | 0.00007 | ||||
07/11/2019 08:55 | 180 | BANSTALA GHAT ROAD SHIBPUR | 10 | 10 | 0 | 0 | 0.00003 | ||||
09/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.11 KV NARAYANA HOSPITAL | 09/11/2019 05:09 | 09/11/2019 05:25 | 15 | BALANANDA BRAHMACHARI HOSPITAL SARANI, SIDDHI NATH CHATTERJEE ROAD | 30 | 30 | cesc0619291911090509 | 0 | 0 | 0.00001 |
09/11/2019 05:40 | 30 | BALANANDA BRAHMACHARI HOSPITAL SARANI, BRAHMO SAMAJ ROAD, DWARIK MUKHERJEE ROAD | 10 | 10 | 0 | 0 | 0.00001 | ||||
2 | F.11KV ABB RMU NEAR BADARTALA(C) P/T | 09/11/2019 08:55 | 09/11/2019 09:24 | 28 | SATGHARA LANE, KANTHAL BERIA LANE, RIVERSIDE ROAD, OLABIBITALA LANE | 1440 | 640 | cesc0702031911090855 | 0 | 0 | 0.00049 |
09/11/2019 11:55 | 179 | BADARTALA AREA | 10 | 10 | 0 | 0 | 0.00003 | ||||
3 | F.11 KV SND RMU NO.3 AT RASH BEHARI D/S | 09/11/2019 22:29 | 09/11/2019 22:52 | 22 | PURBACHAL KALITALA, , NASKARHAT ROAD / NASKARHAT MAIN ROAD, NASKAR HAT DAKSHIN PARA ROAD, EASTERN METROPOLITAN (E.M.) BYEP, EASTERN METROPOLITAN (E.M.) BYEPASS [E.C.T.P.], MADHURDHA ROAD, NANDAN KANAN | 600 | 250 | cesc0853331911092229 | 0 | 0 | 0.00016 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.11 KV NARAYANA HOSPITAL | 09/11/2019 04:04 | 09/11/2019 04:45 | 40 | RABINDRA NAGAR, MAHENDRA BANERJEE ROAD, SARODAMA UPANIBESH COLONY, SATYAJIT ROY SARANI | 490 | 540 | cesc0619291911090404 | 0 | 0 | 0.00034 |
09/11/2019 04:58 | 53 | BRAHMO SAMAJ ROAD, RAJENDRA BANERJEE ROAD, RISHI BANKIM CHANDRA ROAD, KEDAR NATH CHATTERJEE ROAD | 90 | 90 | 0 | 0 | 0.00008 | ||||
09/11/2019 05:09 | 64 | BALANANDA BRAHMACHARI HOSPITAL SARANI, SIDDHI NATH CHATTERJEE ROAD, BRAHMO SAMAJ ROAD, DWARIK MUKHERJEE ROAD | 60 | 30 | 0 | 0 | 0.00005 | ||||
09/11/2019 05:12 | 67 | BRAHMMA SAMAJ ROAD | 60 | 70 | 0 | 0 | 0.00007 | ||||
2 | F.TOPSIA RD O/T NO.2//SE | 09/11/2019 09:41 | 09/11/2019 10:40 | 59 | TOPSIA ROAD, KUSTIA MASJID BARI ROAD / LANE., TOPSIA RD EAST, TOPSIA 1ST LANE | 770 | 990 | cesc0856131911090941 | 0 | 0 | 0.00087 |
09/11/2019 11:34 | 113 | RAY CHORON GHOSH LANE | 90 | 140 | 0 | 0 | 0.00022 | ||||
3 | F.ABB RMU AT MEREDITH ST P/T//HOSPITAL ST (C) O/T | 09/11/2019 19:01 | 09/11/2019 19:45 | 44 | NABAB SIRAJUDDOULA SARANI, MEREDITH STREET, HOSPITAL STREET, CHOWRINGHEE SQUARE | 150 | 220 | cesc0932191911091901 | 0 | 0 | 0.00014 |
09/11/2019 19:47 | 46 | TEMPLE STREET, LENIN SARANI, HOSPITAL STREET, CHANDNEI CHACK ST | 60 | 60 | 0 | 0 | 0.00005 | ||||
09/11/2019 20:04 | 63 | MUSTAQ AHMED STREET, MARQUIS LANE, MUSHTAK AHMED STREET, MARCUIS STREET | 250 | 320 | 0 | 0 | 0.00030 | ||||
09/11/2019 21:45 | 164 | CHARLIE CHAPLIN SQUARE | 70 | 10 | 0 | 0 | 0.00011 | ||||
10/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.11 KV ABB RMU NO1 AT PATULI T/H NO1// PATULI O/T | 10/11/2019 20:49 | 10/11/2019 21:15 | 25 | BARODA EXTN, SOUTHEND GARDENS (GARIA) | 120 | 50 | cesc0853121911102049 | 0 | 0 | 0.00004 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.SHIBPORE PSS NO.1 | 10/11/2019 00:41 | 10/11/2019 01:20 | 39 | RAJ NARAYAN ROY CHOWDHURY GHAT ROAD, RAJ N.ROY C.GHAT.RD., OLABIBITALA LANE, AKSHAY CHAKRABORTY LANE | 50 | 20 | cesc1036041911100041 | 0 | 0 | 0.00002 |
10/11/2019 01:32 | 51 | GURU CHARAN ROY CHOWDHURY GHAT ROAD, FORESHORE ROAD, PCP, PP | 160 | 140 | 0 | 0 | 0.00013 | ||||
10/11/2019 01:40 | 59 | FORSHORE RD, HOWRAH | 100 | 40 | 0 | 0 | 0.00007 | ||||
10/11/2019 03:35 | 174 | FORESHORE ROAD, RAJ NARAYAN ROY CHOWDHURY GHAT ROAD | 10 | 10 | 0 | 0 | 0.00003 | ||||
2 | F.11 KV SIE RMU AT BARTALA OUTPOST P/T //SIE RMU AT MAGURA MSJIDPARA P/T | 10/11/2019 06:47 | 10/11/2019 07:50 | 63 | S.A.FAROOQE ROAD, AKRA, MAGURA (BATA NAGAR), JAGANNATH NAGAR (MAHESHTALA) | 770 | 570 | cesc0670191911100647 | 0 | 0 | 0.00070 |
10/11/2019 09:47 | 180 | AKRA STATION ROAD (BUDGE BUDGE) | 10 | 10 | 0 | 0 | 0.00003 | ||||
3 | F.AREVA RMU NO.1 AT CMDA MAIN SEWAGE P/S KAMARHATI | 10/11/2019 12:47 | 10/11/2019 13:22 | 34 | R.N.TAGORE RD, KAMARHATI, DR.RABINDRANATH TAGORE ROAD, DAKSHINESWAR RAIL STN., BACHASPATI PARA | 670 | 380 | cesc0346141911101247 | 0 | 0 | 0.00030 |
4 | F.11KV AIRPORT SORTING DIVISION NEW TECHNICAL AREA | 10/11/2019 14:57 | 10/11/2019 15:42 | 45 | PULIN PALLY, PULIN AVENUE, PULIN AVENUE ( MALANCHA ), 2 NO. MOTILAL COLONY. | 460 | 390 | cesc0342061911101457 | 0 | 0 | 0.00032 |
10/11/2019 15:50 | 53 | JESSORE ROAD, BOSE PARA ROAD | 150 | 80 | 0 | 0 | 0.00010 | ||||
10/11/2019 16:32 | 95 | KOLKATA AIRPORT AREA | 100 | 20 | 0 | 0 | 0.00010 | ||||
5 | F.11 KV ABB RMU NO1 AT PATULI T/H NO1// PATULI O/T | 10/11/2019 18:37 | 10/11/2019 19:15 | 37 | SOUTHEND GARDENS (GARIA), NEW RAIPUR ROAD, N S C BOSE RD, MULLICK ROAD | 1530 | 1070 | cesc0853121911101837 | 0 | 0 | 0.00080 |
10/11/2019 19:33 | 55 | BAISHNABGHATA PATULI MAIN ROAD, BAISHNABGHATA PATULI, BAGHAJATIN PARK, E.M.BYE PASS TILJALA | 340 | 220 | 0 | 0 | 0.00026 | ||||
10/11/2019 19:34 | 56 | BARODA EXTN, PATULI NUTANPARA (NEW GARIA) | 90 | 100 | 0 | 0 | 0.00009 | ||||
10/11/2019 19:45 | 67 | BARODA EXTN, SOUTHEND GARDENS (GARIA) | 130 | 120 | 0 | 0 | 0.00014 | ||||
10/11/2019 20:00 | 82 | EASTERN METROPOLITAN BYPASS LINK ROAD, KENDUA (MAIN) ROAD / DINESH MAZUMDAR ROAD | 120 | 110 | 0 | 0 | 0.00016 | ||||
11/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.TOPSIA RD O/T NO.2//SE | 11/11/2019 11:47 | 11/11/2019 14:40 | 172 | RAY CHORON GHOSH LANE | 80 | 80 | cesc0856131911111147 | 0 | 0 | 0.00023 |
2 | F.TOPSIA RD O/T NO.2//SE | 11/11/2019 14:12 | 11/11/2019 14:40 | 28 | RAY CHORON GHOSH LANE | 70 | 70 | cesc0856131911111412 | 0 | 0 | 0.00003 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.KMC CLEAR WATER P/S PH-II GRWW BIE BD MAIN SUPPLY F1//SIE RMU AT KMC CLEAR WATER P/S PH-II GRWW | 11/11/2019 03:23 | 11/11/2019 04:05 | 42 | TARATALA ROAD, NATURE PARK | 10 | 10 | cesc0640031911110323 | 0 | 0 | 0.00001 |
12/11/2019 | |||||||||||
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.AREVA RMU NO.1 AT SOUTHERN D/S// GARDEN REACH SHIP BLDR AND ENGRS 2ND PT. F-2 | 12/11/2019 09:34 | 12/11/2019 10:30 | 56 | TARATALA RD | 230 | 80 | cesc0702051911120934 | 0 | 0 | 0.00014 |
2 | F. TOWNSHEND RD D/S P/T//S.E. | 12/11/2019 17:07 | 12/11/2019 18:06 | 58 | TOWNSHEND ROAD / SAKHARAN GANESH DEY NASKAR SARANI, SHYAMA NANDA ROAD, RAJ SEKHAR BOSE SARANI / BAKUL BAGAN ROAD, G D NASKAR SARANI | 130 | 160 | cesc1087041911121707 | 0 | 0 | 0.00014 |
13/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.AREVA RMU NO.1 AT STRAND T/H // SE | 13/11/2019 08:05 | 13/11/2019 08:28 | 22 | DARMAHATTA STREE, PATHURIAGHATA STREET, RAGHUNANDAN LANE | 50 | 40 | cesc0339081911130805 | 0 | 0 | 0.00002 |
13/11/2019 08:50 | 44 | DARMAHATTA STREE, JORABAGAN STREET, MOHAMMAD RAMJAN LANE, NIMTALA STREET | 50 | 80 | 0 | 0 | 0.00005 | ||||
13/11/2019 09:05 | 59 | DARMAHATTA 1ST LAN, DARMAHATTA STREE | 30 | 30 | 0 | 0 | 0.00003 | ||||
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.AREVA RMU NO.1 AT STRAND T/H // SE | 13/11/2019 07:25 | 13/11/2019 08:05 | 39 | DARMAHATTA STREE, PATHURIAGHATA STREET, RAGHUNANDAN LANE, JORABAGAN STREET | 220 | 150 | cesc0339081911130725 | 0 | 0 | 0.00012 |
13/11/2019 08:29 | 63 | DARMAHATTA STREE, KALI KRISHNA TAGORE STREET, STAND BANK ROAD, STRAND BANK ROAD | 110 | 90 | 0 | 0 | 0.00011 | ||||
2 | F.SND RMU ON B.B.TRUNK RD NEAR EP 1/113 // BUDGE BUDGE D/S SW NO.4 | 13/11/2019 19:44 | 13/11/2019 20:50 | 66 | SETNA ROAD, NANGI CHAK CHANDUL (BATA NAGAR), M. N. SARKAR ROAD (DR. M. N. SARKAR ROA, BUDGE BUDGE AREA, SARANGABAD AREA | 650 | 260 | cesc0140061911131944 | 0 | 0 | 0.00050 |
14/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.LIGHTING TRANS T/H | 14/11/2019 11:15 | 14/11/2019 12:13 | 58 | CLARK GHAT ROAD | 10 | 10 | cesc0116031911141115 | 0 | 0 | 0.00001 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.LIGHTING TRANS T/H | 14/11/2019 10:16 | 14/11/2019 11:15 | 58 | KANKINARA, CLARK GHAT ROAD | 60 | 10 | cesc0116031911141016 | 0 | 0 | 0.00003 |
2 | F.BALLY JUTE CO. NO.1 | 14/11/2019 22:31 | 14/11/2019 23:15 | 43 | SREE CHARAN SARANI, BALLY | 1530 | 790 | cesc0414061911142231 | 0 | 0 | 0.00083 |
16/11/2019 | |||||||||||
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.11 KV WATER TREATMENT PLANT DHAPA(30 MGD)//AREVA RMU NEAR NORTH SIDE OF MILAN MELA | 16/11/2019 11:51 | 16/11/2019 12:31 | 39 | E.M.BYPASS | 220 | 10 | cesc0880051911161151 | 0 | 0 | 0.00007 |
17/11/2019 | |||||||||||
Unplanned | |||||||||||
6/11 KV | |||||||||||
1 | F.11 KV RAJA RAM MOHAN ROY RD O/T | 17/11/2019 13:00 | 17/11/2019 13:32 | 32 | MOTILAL GUPTA ROAD, SODEPUR SECOND LANE, KARUNAMOYEE GHAT ROAD | 230 | 350 | cesc0619281911171300 | 0 | 0 | 0.00015 |
17/11/2019 13:51 | 51 | MOTILAL GUPTA ROAD, RAJA RAM MOH | 130 | 100 | 0 | 0 | 0.00010 | ||||
2 | F.11 KV AREVA RMU NO.1 AT PHILIPS INDIA// AREVA RMU AT B M NASKAR RD ( C ) O/T | 17/11/2019 13:32 | 17/11/2019 14:14 | 42 | UPEN BANERJEE ROAD, PARNASHREE PALLY | 170 | 130 | cesc0640071911171332 | 0 | 0 | 0.00011 |
17/11/2019 14:28 | 56 | BUDGE BUDGE RO, UPEN BANERJEE ROAD, ZINZIRA POLE BAND, TARATOLLA ROAD | 130 | 90 | 0 | 0 | 0.00010 | ||||
3 | F.SHEORAPHULI HAT (N) P/T// ABB RMU AT BAIDYABATI (S)P/T | 17/11/2019 15:09 | 17/11/2019 16:28 | 79 | SHEORAPH, SADHU CHARAN DEY ROAD, S C M ROAD SHEORAFULLI, KUMARPARA LANE | 590 | 520 | cesc0691061911171509 | 0 | 0 | 0.00073 |
17/11/2019 16:35 | 86 | MATIPARA LANE, KAZIPARA LANE | 120 | 100 | 0 | 0 | 0.00016 | ||||
17/11/2019 18:09 | 180 | MATIPARA LANE | 70 | 140 | 0 | 0 | 0.00032 | ||||
4 | F.SIE RMU AT RATHTALA (W) O/T// RATHTALA (N) O/T | 17/11/2019 20:51 | 17/11/2019 21:30 | 39 | NILGUNGE ROAD GREEN PARK, NILGUNGE RD, AMBICA CHARAN MUKHERJEE LANE | 290 | 260 | cesc0257111911172051 | 0 | 0 | 0.00018 |
17/11/2019 21:41 | 50 | B T ROAD, BELGHORIA | 60 | 10 | 0 | 0 | 0.00003 | ||||
17/11/2019 21:42 | 51 | B.T. ROAD BARRACKPORE, BELGHORIA FEEDER ROAD, NEW RATHTALA | 90 | 70 | 0 | 0 | 0.00007 | ||||
17/11/2019 22:12 | 81 | B.T. ROAD BARRACKPORE | 240 | 240 | 0 | 0 | 0.00032 | ||||
17/11/2019 22:30 | 99 | B.T. ROAD BARRACKPORE | 70 | 50 | 0 | 0 | 0.00010 | ||||
18/11/2019 | |||||||||||
Planned | |||||||||||
6/11 KV | |||||||||||
1 | F.HOWRAH SOUTH D/S SW 10 | 18/11/2019 05:37 | 18/11/2019 06:47 | 70 | DR. PROBODH KUMAR BANERJEE ROAD, DURGADAS KUTHI LANE, G.T.ROAD (NORTH), NETAJI SUBHASH ROAD (HOWRAH) | 220 | 330 | cesc1023111911180537 | 0 | 0 | 0.00032 |
18/11/2019 07:14 | 97 | KALI KUNDU LANE, NETAJI SUBHASH ROAD (HOWRAH), KALI BANERJEE LANE, PANCHANAN CHATTERJEE LANE | 180 | 400 | 0 | 0 | 0.00047 | ||||
18/11/2019 08:37 | 180 | GIRISH BANERJEE LANE, NETAJI SUBHASH ROAD (HOWRAH) | 10 | 80 | 0 | 0 | 0.00014 | ||||
2 | F.11 KV PARK LANE O/T NO.2 //AREVA RMU AT ROYD ST (W) O/T | 18/11/2019 09:54 | 18/11/2019 12:54 | 180 | PARK LANE | 10 | 20 | cesc0944271911180954 | 0 | 0 | 0.00005 |
3 | F. 11 KV ABB RMU NO.1 AT KUSTHIA RD TH | 18/11/2019 15:44 | 18/11/2019 16:40 | 56 | KUSTIA ROAD | 10 | 10 | cesc0856191911181544 | 0 | 0 | 0.00001 |
4 | F.HOWRAH SOUTH D/S SW 10 | 18/11/2019 15:54 | 18/11/2019 16:42 | 48 | DR. PROBODH KUMAR BANERJEE ROAD, DURGADAS KUTHI LANE, G.T.ROAD (NORTH), NETAJI SUBHASH ROAD (HOWRAH), RADHA MADHAB GHOSH LANE, CHINTAMONI DEY ROAD, AMRIT PYNE LANE, GIRISH BANERJEE LANE | 410 | 450 | cesc1023111911181554 | 0 | 0 | 0.00034 |
5 | F.BALLY JUTE CO. NO.1 | 18/11/2019 16:32 | 18/11/2019 17:29 | 56 | SREE CHARAN SARANI, BALLY | 10 | 1040 | cesc0414061911181632 | 0 | 0 | 0.00049 |
Unplanned | |||||||||||
6/11 KV | |||||||||||
