CESC's valued Consumers are requested to avail Online Payment channels for payment of Electricity bills (details of which are available on CESC Website - cesc.co.in) for their own safety and in turn they can also enjoy additional rebate.
For Bill related queries please call 033 3501 1912 / 033 4403 1912 / 1860 500 1912 / 1912
kindly refer below for the revised operating hours of Cash offices
A gradual popularization and increase in use of various modes of Digital payments has led to a considerable reduction in consumer footfall at our Cash Collection Centres. Thus the following four Cash Offices will not be in operation with effect from 2nd January 2024.
Sl No. | Cash Office | Address |
---|---|---|
1 | Mission Row | 4, R.N. Mukherjee Road, Kolkata 700001 |
2 | Belghoria | 1, Feeder Road, Kolkata 700056 |
3 | Bhupen Bose Avenue | 74/A, Bhupen Bose Avenue, Kolkata 700004 |
4 | Serampore Kalitola | 57/A/2/1, G.T. Road, Serampore, Hooghly 712201 |
Further the Behala Cash Collection Centre will operate in single shift from 10AM to 2PM
Our Consumers are requested to avail on-line payment modes or the services of other Cash Offices listed in our website for bill payment .
A) |
Normal -Full Month, Timing - (Weekdays & 1st, 3rd & 5th Sat - 09.00 a.m. - 05.00 p.m .) |
|
---|---|---|
1 | Central Regional Cash Office | |
2 | Howrah Regional Cash Office | |
3 | North Regional Cash Office | |
4 | North Suburban Regional Cash Office | |
5 | South Regional Cash Office | |
6 | South West Regional Cash office | |
7 | Mahesh (Serampore) | |
8 | Baranagore | |
9 | DumDum | |
10 | Jadavpur | |
11 | Laketown | |
12 | Rashbehari | |
B) |
Normal - Full Month 2/1 Shift Offices, Timing - (Weekdays - 09.00 a.m. - 5.00 p.m., 1st, 3rd & 5th Sat -09.00 a.m. 01.00 p.m.) |
|
1 | Burrabazar | |
2 | Entally | |
C) |
Normal - Full Month Single Shift Offices, Timing - (Weekdays & 1st, 3rd & 5th Sat - 10.00 a.m. -2.00 p.m.) |
|
1 | Beliaghata | |
2 | Bhowanipore | |
3 | Howrah Maidan | |
4 | Jorabagan | |
5 | Manicktala | |
6 | Shibpur | |
7 | Uttarpara | |
8 | R.B. Connector | |
9 | Behala | |
D) |
Normal - Periodical Single Shift Offices, Timing - (Weekdays & 1st, 3rd & 5th Sat- 10.00 a.m. - 2.00 p.m.). For opening and closing dates kindly refer to the schedule mentioned below |
|
1 | Belur | |
2 | Birati | |
3 | Budge Budge | |
4 | Garden Reach | |
5 | Garulia | |
6 | Gourhati | |
7 | Howrah Central | |
8 | Kidderpore | |
9 | Maheshtala | |
10 | Naskarpara | |
11 | Sankrail | |
12 | Titagarh | |
13 | Tollygunge |
SL. No. |
Cash Office | Address | Suggested Cash Office Opening Dates (Due Dates) |
No. of Days |
|
---|---|---|---|---|---|
From | To | ||||
1 | Tollygunge | 135A, Netaji Subhas Chandra Bose Road, Kolkata 700 040 | 30.12.2024 | 08.01.2025 | 9 |
2 | Budge Budge | 41/2, Ashutosh Mukherjee Road, Budge Budge, Dist - 24 Paganas(South), Kolkata 700137 | 20.12.2024 | 31.12.2024 | 8 |
3 | Garden Reach | 28, Garden Reach Road, Kolkata 700 024 | 27.12.2024 | 07.01.2025 | 9 |
4 | Khiddirpore | 122/C, Karl Marx Sarani, Kolkata 700 023 | 13.12.2024 | 20.12.2024 | 6 |
5 | Maheshtala | Budge Budge Trunk Road, Benir Pool, P.O. Maheshtala, Dist - 24 Parganas (South), 700 141 | 20.12.2024 | 31.12.2024 | 8 |
6 | Titagarh | 141/1, Barrackpore Trunk Road Titagarh, Dist - 24 Parganas (North) Pin 743188 | 20.12.2024 | 01.01.2025 | 9 |
7 | Garulia | Garulia Main Road, Shyamnagar, Dist - 24 Paganas(North), PIN - 743133 | 19.12.2024 | 31.12.2024 | 9 |
8 | Birati | Ranibala Apartment, 21/24,M.B.Road, Kalabagan, Mahajati Nagar, Kolkata - 700 051 | 17.12.2024 | 21.12.2024 | 5 |
9 | Howrah Central | 269/4, Mahendra Bhattacharyya Road, Ghoshpara, Howrah 711104 | 13.12.2024 | 23.12.2024 | 8 |
10 | Gourhati | 61, Grand Trunk Road, P.O.- Angus, Dist - Hooghly 712613 | 30.12.2024 | 07.01.2025 | 8 |
11 | Belur | 62, Shib Chandra Chatterjee Street, Howrah 711202 | 23.12.2024 | 07.01.2025 | 12 |
12 | Sankrail | Champatala, Satyendra Nath Bose Road, Howrah - 711 313 | 23.12.2024 | 02.01.2025 | 8 |
13 | Naskarpara | 107/1 Naskar Para Road, Howrah- 711102 | 23.12.2024 | 07.01.2025 | 12 |
Sl.No. | Cash Office | Weekdays | 1st 2nd & 3rd Saturday |
---|---|---|---|
Double Shift Daily Cash Office | |||
1 | Central Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
2 | Howrah Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
3 | North Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
4 | North Suburban Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
5 | South Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
6 | South West Regional Cash office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
7 | Serampore Mahesh |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
8 | Rashbehari |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
9 | Jadavpore |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10 | Baranagore |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
11 | Laketown |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
12 | DumDum |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
1 | Burrabazar |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 11:30 a.m. |
2 | Entally |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 11:30 a.m. |
Single Shift Daily Cash Office | |||
1 | Beliaghata | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
2 | Bhowanipore | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
3 | Howrah Maidan | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
4 | Jorabagan | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
5 | Maniktala | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
6 | R B Connector | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
7 | Sibpore | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
8 | Uttarpara | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
9 | Behala | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
Single Shift Periodical Cash Offices | |||
1 | Belur | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
2 | Birati | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
3 | Budge Budge | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
4 | Garden Reach | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
5 | Garulia | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
6 | Gourahati | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
7 | Howrah Central | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
8 | Kiddepore | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
9 | Maheshtala | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
10 | Naskarpara | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
11 | Sankrail | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
12 | Titagarh | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
13 | Tollygunge | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
List of ATP Kiosks | ||
---|---|---|
SL. No. | ATP Kiosks | Address |
1 | DUM DUM CANTON MENT | 79, P K Guha Road, Near Kumarpara Party Office, Dum Dum Cantonment, Kolkata: 700028 |
2 | MUKUNDAPUR | Mukundpur Post Office Building, Mukundpur Central Committee, P.S. Purba Jadavpur, Kolkata : 700099 |
3 | RABINDRANAGAR | Kankhuly, Rabindra Nagar, (Opposite to Canara Bank, Santoshpur Branch), Kolkata: 700066 |
4 | PALTA | Jahar Colony, P.O. Bengal Enamel, (Near Palta Rly. Station) Dist. 24-Paraganas (N), PIN : 742133 |
5 | BAURIA | Bauriah Station Road, Panchanantala (Purba Burikhali), P.S. Bauriah, Howrah : 711310 |
6 | BUDGE BUDGE | Charial Bazar Kiosk, 224, M. G. Road, Budge Budge, Kolkata: 700137 |
7 | HARIDEBPUR | 170/157, M.G. Road, Haridebpur, Kolkata : 700 082 |
8 | PANCHASAYAR | Erstwhile Garia East Emergency Depot, Panchasayar, (Near 206 Bus Stand) Kolkata : 700094 |
9 | SANTOSHPUR | B-266, Survey Park, P.O. Santoshpur, P.S. Survey Park, Kolkata : 700075 |
10 | BALLY | 102, Panchanantala Road, Bally North T/H, Near Bus Terminus No. 54, Howrah: 711201 |
11 | BHADRESHWAR | 165, G T Road, Bhadreshwar Municipality, Ward No. 5 District - Hoogly, PIN - 712124 |
12 | BAGUIHATI | Nisha Apartment, CB-7, Railpukur Road, Deshbandhu Nagar, Railpukur Road, Kolkata: 700059 |
13 | KANKURGACHI | Kankurgachi Kiosk Bagmari Road, Near Bagmari Burial Ground Kolkata: 700054 |
14 | TOPSIA | Topsia Kiosk 3 Topsia Road, Kolkata: 700039 |
Payment of Electricity Consumption Bill through Cheque Drop facility has been discontinued at State Bank of India, ICICI Bank and Yes Bank branches.
You may please pay your bill via Online mode within Due Date and avail an ADDITIONAL 1% rebate.
Online channels available for payment:
Cheque Collection Drop-Boxes for Payment of CESC's Bills are available at CESC's Establishments and selected Spencer's Outlets:
Sl. No. | Establishments | Address |
---|---|---|
1 | SWRO | P-18, Taratolla Road, Kolkata - 700088 |
2 | SRO | 6 Mandeville Gardens, Kolkata - 700019 |
3 | CRO | CESC House, Chowringhee Square, Kolkata - 700001 |
4 | NRO | 226 A & B, APC Road, Kolkata - 700004 |
5 | NSRO | 32 B.T. Road (Opp. Sagar Dutta Hospital), Kolkata - 700058 |
6 | HRO | 433/1, G.T. Road(N), Howrah - 711101 |
7 | Serampore, Mahesh | 1, G.T. Road, Mahesh, Serampore, Hooghly - 712202 |
8 | Rajgung Depot | Behind CESC Belevedere D/S, Khanpara, South Sankrail, near Pora Mill, Howrah - 711305 |
9 | Bauria Depot | Behind CESC Fort Gloster D/S, 2 No. Fort Gloster, Bhasapara, Near Cotton Mill Gate, Howrah - 711305 |
10 | Howrah South Depot | 216 G.T. Road (S), Near Shibpore Tram Depot, Howrah - 711102 |
11 | Gardenreach Depot | Inside Akra D/S, Beside Rabindranagar Police Station, Akra Fatak |
12 | Khardah Depot | 141/1, B.T. Road, Titagarh, 24 PGS (N), Kolkata - 700119 |
13 | Southern District Site Office | 88, Raja S C Mullick Road, Kolkata - 700032 |
14 | Gourhati Depot | 61, Grand Trunk Road, P.O. Angus, Hooghly- 712613 |
15 | Barisha Depot | 11 Biren Roy Road West, (Hochimin Sarani), Near Behala Chowrasta |
16 | Cal North District Site Office | 246 A&B Vivekanand Road.Kolkata 700006 |
Sl. No. | Outlets | Address |
---|---|---|
1 | South City | Spencer's Retail Ltd, South City Mall, 375 Prience Anwar Shah Road. Kol-68 |
2 | Quest Hyper | Quest Mall . 33, Sayed Amir Ali Avenue .Lower Ground floor .Kol-17 |
3 | Manisquare | 164/1 Maniktala Main Road.E M Bypass, Near Apollo Hospital. Kol-54 |
4 | Rashbehari | 145 Rashbehari Avenue. Next to Basanti Devi College. Kol-29 |
5 | Club Town Heights | 14th B.T.Road, Kolkata-700056 |
6 | Belur Hyper | Spencer's Retail Limited,212 Girish Ghosh Road,Belur,Howrah,West Bengal 711202 |
7 | Avishar | Avishar, 369/4, Purbachal, Kalitala Road,EM Bypass, Kolkata-700078 |
8 | Upohar | Upohar Town Centre, Chakgaria, Premise No-2052, Kol-94 |
9 | Acropolis | No 1858/1 Rajdanga Main Road Sector 1, East Kolkata Toenship ,Kolkata 107 |
10 | Gariahat | Gariahat Mall 13 No Jamir Lane Kolkata -700019 |
11 | Barrackpore Super | Port Enclave 1/35 Port Blair Line, Barrackpore, Pin-700120 |
12 | Maheshtala Super | Purti Flowers Commercial, H4-69, B.B.T Road, Ward No. 17, PS- Maheshtala, 24 PGS (S), Kolkata, West Bengal, 7000141 |
13 | Lake Town Super | Spencer's Retail Ltd., Natural Enclave, 441 Canal Street, Shreebhumi, Lake Town, Kolkata-700048 |
14 | Springdale | 2, Nagendra Narayan Dutta Road, Tollygunge, Kolkata : 700 040 |
15 | Alipore Daily | Divine Bliss, 2/3 Judges Court Road, Mominpur, Kolkata - 700027 |
16 | Mahamayatala | Mahamaya Apartment, 54, N.S.C Bose Road, Kolkata - 700 084 |
17 | Tolly Heights | 239, N.S.C.Bose Road, Kol-700047 |
18 | Patuli | H 1 / 1, BP TOWNSHIP, PATULI, KOL - 700094 |
19 | Laketown | 711, Lake Town, Block-A, Kol-700089 |
20 | B T Road | D 48 B.T. Road ,South Sinthi, Kol - 700050 |
21 | Tolly Club | 12, Deshpran Sashmal Road, Kolkata - 700033 |
22 | Ramrajatala Daily | D-Abhishek Paradise 21/3 S.N.N. Ganguly Road, Ramrajatala, Santragachi, Howrah West Bengal 711104 |
23 | Azadgarh | 88F, N.S.C Bose Road, Vishnu Paradise Building, Azadgarh Bazaar, Kolkata-700040 |
24 | Ray Nagar | Vishnu Regency, Ray Nagar, Bansdroni, Kolkata, West Bengal 700070 |
25 | Aurobindo Mall | Aurobindo Mall 2nd floor 28 Aurobindo Road,Salkia Howrah |
26 | Konnagar Daily | Konnagar,Hooghly,Destination Mall,PIN- 712235 |
27 | Parkstreet Nature's Basket | 18G, Park Street, Ground Floor, Stephen Court, Kolkata- 700016 |
Sl. No. | Place | Address |
---|---|---|
1 | Golf Green | Ground Floor, Community Hall of Golf Green (Phase-II) Apartment Owners' Association, Kolkata - 700095 Landmark - State Bank of India, Golf Green Branch |
In terms of The Finance Bill 2017, as amended, from 1st April 2017, entities like CESC Limited are not permitted to receive from any person in a day or against any Bill an amount of Rs 2,00,000 (Rupees Two Lacs) or more; otherwise than by an Account Payee Cheque or Account Payee Bank Draft drawn in favour of "CESC Limited"; or by use of Electronic Clearing System through a Bank Account.