CESC's valued Consumers are requested to avail Online Payment channels for payment of Electricity bills (details of which are available on CESC Website - cesc.co.in) for their own safety and in turn they can also enjoy additional rebate.
For Bill related queries please call 033 3501 1912 / 033 4403 1912 / 1860 500 1912 / 1912
kindly refer below for the revised operating hours of Cash offices
A) |
Normal -Full Month, Timing - (Weekdays & 1st, 3rd & 5th Sat - 09.00 a.m. - 05.00 p.m .) |
|
---|---|---|
1 | Central Regional Cash Office | |
2 | Howrah Regional Cash Office | |
3 | North Regional Cash Office | |
4 | North Suburban Regional Cash Office | |
5 | South Regional Cash Office | |
6 | South West Regional Cash office | |
7 | Mahesh (Serampore) | |
8 | Baranagore | |
9 | Behala | |
10 | DumDum | |
11 | Jadavpur | |
12 | Laketown | |
13 | Rashbehari | |
B) |
Normal - Full Month 2/1 Shift Offices, Timing - (Weekdays - 09.00 a.m. - 5.00 p.m., 1st, 3rd & 5th Sat -09.00 a.m. 01.00 p.m.) |
|
1 | Burrabazar | |
2 | Entally | |
3 | Mission Row | |
C) |
Normal - Full Month Single Shift Offices, Timing - (Weekdays & 1st, 3rd & 5th Sat - 10.00 a.m. -2.00 p.m.) |
|
1 | B.B. Avenue | |
2 | Belghoria | |
3 | Beliaghata | |
4 | Bhowanipore | |
5 | Howrah Maidan | |
6 | Jorabagan | |
7 | Kalitala (Serampore) | |
8 | Manicktala | |
9 | Shibpur | |
10 | Uttarpara | |
11 | R.B. Connector | |
D) |
Normal - Periodical Single Shift Offices, Timing - (Weekdays & 1st, 3rd & 5th Sat- 10.00 a.m. - 2.00 p.m.). For opening and closing dates kindly refer to the schedule mentioned below |
|
1 | Belur | |
2 | Birati | |
3 | Budge Budge | |
4 | Garden Reach | |
5 | Garulia | |
6 | Gourhati | |
7 | Howrah Central | |
8 | Kidderpore | |
9 | Maheshtala | |
10 | Naskarpara | |
11 | Sankrail | |
12 | Titagarh | |
13 | Tollygunge |
SL. No. |
Cash Office | Address | Suggested Cash Office Opening Dates (Due Dates) |
No. of Days |
|
---|---|---|---|---|---|
From | To | ||||
1 | Tollygunge | 135A, Netaji Subhas Chandra Bose Road, Kolkata 700 040 | 28.03.2023 | 06.04.2023 | 8 |
2 | Budge Budge | 41/2, Ashutosh Mukherjee Road, Budge Budge, Dist - 24 Paganas(South), Kolkata 700137 | 17.03.2023 | 27.03.2023 | 8 |
3 | Garden Reach | 28, Garden Reach Road, Kolkata 700 024 | 22.03.2023 | 01.04.2023 | 9 |
4 | Khiddirpore | 122/C, Karl Marx Sarani, Kolkata 700 023 | 10.03.2023 | 17.03.2023 | 6 |
5 | Maheshtala | Budge Budge Trunk Road, Benir Pool, P.O. Maheshtala, Dist - 24 Parganas (South), 700 141 | 17.03.2023 | 27.03.2023 | 8 |
6 | Titagarh | 141/1, Barrackpore Trunk Road Titagarh, Dist - 24 Parganas (North) Pin 743188 | 20.03.2023 | 29.03.2023 | 8 |
7 | Garulia | Garulia Main Road, Shyamnagar, Dist - 24 Paganas(North), PIN - 743133 | 18.03.2023 | 29.03.2023 | 9 |
8 | Birati | Ranibala Apartment, 21/24,M.B.Road, Kalabagan, Mahajati Nagar, Kolkata - 700 051 | 18.03.2023 | 23.03.2023 | 5 |
9 | Howrah Central | 269/4, Mahendra Bhattacharyya Road, Ghoshpara, Howrah 711104 | 13.03.2023 | 21.03.2023 | 8 |
10 | Gourhati | 61, Grand Trunk Road, P.O.- Angus, Dist - Hooghly 712613 | 27.03.2023 | 05.04.2023 | 8 |
11 | Belur | 62, Shib Chandra Chatterjee Street, Howrah 711202 | 22.03.2023 | 05.04.2023 | 11 |
12 | Sankrail | Champatala, Satyendra Nath Bose Road, Howrah - 711 313 | 22.03.2023 | 31.03.2023 | 8 |
13 | Naskarpara | 107/1 Naskar Para Road, Howrah- 711102 | 22.03.2023 | 05.04.2023 | 11 |
Sl.No. | Cash Office | Weekdays | 1st 2nd & 3rd Saturday |
---|---|---|---|
Double Shift Daily Cash Office | |||
1 | Central Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
2 | Howrah Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
3 | North Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
4 | North Suburban Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
5 | South Regional Cash Office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
6 | South West Regional Cash office |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
7 | Serampore Mahesh |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
8 | Rashbehari |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
9 | Behala |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10 | Jadavpore |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
11 | Baranagore |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
12 | Laketown |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
13 | DumDum |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
1 | Mission Row |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 11:30 a.m. |
2 | Burrabazar |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 11:30 a.m. |
3 | Entally |
10:00 a.m. - 12:00 noon
& 02:00 p.m. - 04:00 p.m. |
10:00 a.m. - 11:30 a.m. |
Single Shift Daily Cash Office | |||
1 | Belghoria | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
2 | Beliaghata | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
3 | Bhowanipore | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
4 | Bhupen Bose Avenue | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
5 | Howrah Maida | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
6 | Jorabagan | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
7 | Maniktala | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
8 | R B Connector | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
9 | Serampore Kalitala | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
10 | Sibpore | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
11 | Uttarpara | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
Single Shift Periodical Cash Offices | |||
1 | Belur | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
2 | Birati | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
3 | Budge Budge | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
4 | Garden Reach | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
5 | Garulia | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
6 | Gourahati | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
7 | Howrah Central | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
8 | Kiddepore | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
9 | Maheshtala | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
10 | Naskarpara | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
11 | Sankrail | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
12 | Titagarh | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
13 | Tollygunge | 11:00 a.m. - 01:00 p.m. | 11:00 a.m. - 01:00 p.m. |
List of ATP Kiosks | ||
---|---|---|
SL. No. | ATP Kiosks | Address |
1 | DUM DUM CANTON MENT | 79, P K Guha Road, Near Kumarpara Party Office, Dum Dum Cantonment, Kolkata: 700028 |
2 | MUKUNDAPUR | Mukundpur Post Office Building, Mukundpur Central Committee, P.S. Purba Jadavpur, Kolkata : 700099 |
3 | RABINDRANAGAR | Kankhuly, Rabindra Nagar, (Opposite to Canara Bank, Santoshpur Branch), Kolkata: 700066 |
4 | PALTA | Jahar Colony, P.O. Bengal Enamel, (Near Palta Rly. Station) Dist. 24-Paraganas (N), PIN : 742133 |
5 | BAURIA | Bauriah Station Road, Panchanantala (Purba Burikhali), P.S. Bauriah, Howrah : 711310 |
6 | BUDGE BUDGE | Charial Bazar Kiosk, 224, M. G. Road, Budge Budge, Kolkata: 700137 |
7 | HARIDEBPUR | 170/157, M.G. Road, Haridebpur, Kolkata : 700 082 |
8 | PANCHASAYAR | Erstwhile Garia East Emergency Depot, Panchasayar, (Near 206 Bus Stand) Kolkata : 700094 |
9 | SANTOSHPUR | B-266, Survey Park, P.O. Santoshpur, P.S. Survey Park, Kolkata : 700075 |
10 | BALLY | 102, Panchanantala Road, Bally North T/H, Near Bus Terminus No. 54, Howrah: 711201 |
11 | BHADRESHWAR | 165, G T Road, Bhadreshwar Municipality, Ward No. 5 District - Hoogly, PIN - 712124 |
12 | BAGUIHATI | Nisha Apartment, CB-7, Railpukur Road, Deshbandhu Nagar, Railpukur Road, Kolkata: 700059 |
13 | KANKURGACHI | Kankurgachi Kiosk Bagmari Road, Near Bagmari Burial Ground Kolkata: 700054 |
14 | TOPSIA | Topsia Kiosk 3 Topsia Road, Kolkata: 700039 |
Cheque Collection Drop-Boxes for Payment of CESC's Bills are available at different Banks, CESC's Establishments and selected Spencer's Outlets:
Sl. No. | Establishments | Address |
---|---|---|
1 | SWRO | P-18, Taratolla Road, Kolkata - 700088 |
2 | SRO | 6 Mandeville Gardens, Kolkata - 700019 |
3 | CRO | CESC House, Chowringhee Square, Kolkata - 700001 |
4 | NRO | 226 A & B, APC Road, Kolkata - 700004 |
5 | NSRO | 32 B.T. Road (Opp. Sagar Dutta Hospital), Kolkata - 700058 |
6 | HRO | 433/1, G.T. Road(N), Howrah - 711101 |
7 | Serampore, Mahesh | 1, G.T. Road, Mahesh, Serampore, Hooghly - 712202 |
8 | Rajgung Depot | Behind CESC Belevedere D/S, Khanpara, South Sankrail, near Pora Mill, Howrah - 711305 |
9 | Bauria Depot | Behind CESC Fort Gloster D/S, 2 No. Fort Gloster, Bhasapara, Near Cotton Mill Gate, Howrah - 711305 |
10 | Howrah South Depot | 216 G.T. Road (S), Near Shibpore Tram Depot, Howrah - 711102 |
11 | Gardenreach Depot | Inside Akra D/S, Beside Rabindranagar Police Station, Akra Fatak |
12 | Khardah Depot | 141/1, B.T. Road, Titagarh, 24 PGS (N), Kolkata - 700119 |
13 | Southern District Site Office | 88, Raja S C Mullick Road, Kolkata - 700032 |
14 | Gourhati Depot | 61, Grand Trunk Road, P.O. Angus, Hooghly- 712613 |
15 | Barisha Depot | 11 Biren Roy Road West, (Hochimin Sarani), Near Behala Chowrasta |
16 | Cal North District Site Office | 246 A&B Vivekanand Road.Kolkata 700006 |
SL. No. | Branch | Address |
---|---|---|
1 | Shyamnagar (Garulia) Branch | WEST GHOSHPARA ROAD, NOAPARA, P.O. SHYAMNAGAR, DIST. 24-PGS(N), WEST BENGAL- 743127 |
2 | Birati More Branch | Kalakunja(Ground Floor),Mahajati Nagar,Kalabagan More,508-1 Madhusudan Banerjee Road,Kolkata 700051, BIRATI MORE, NORTH 24 PARGANAS, WEST BENGAL |
3 | Dumdum Branch | 5 /1, Jessore Road, Kolkatta 24 Parganas N, W. Bengal 700028 |
4 | Manicktala Branch | 294, 2 / 1, A.p.c. Road, Distt. Kolkata, West Bengal 700009 |
5 | Entally Branch | 34 Girish Ch. Bose Road, Distt. Kolkata, West Bengal 700 014 |
6 | Burra Bazar Branch | 195 M.G Road, Kolkata 700007 |
7 | Nimtalla Branch | 24B Nimtala Ghat Street Kolkata 700006 West Bengal |
8 | Sarenga Branch | HOWRAH 711309 |
9 | Uttarpara Branch | 182, G T ROAD, DISTT. HOOGHLY, WEST BENGAL 712258 |
10 | Serampore Branch | Hoogly |
11 | Gourhati Branch | PO-BHADRESWAR, HOOGLY |
12 | Taratala Industrial Estate Branch | P 1 Taratala Road Distt 24 Parganas South West Bengal 700088 |
13 | Behala Branch | 163/1 Diamond Harbour Rd Distt Kolkata West Bengal 700034 |
14 | Garden reach Branch | South Eastern Rly Hq, Garden Reach, Kolkata, 24 Parganas S Wb, 700043 |
15 | Kidderpore Branch | 77 D H Road, Distt. Kolkata, West Bengal 700023 |
16 | Budge Budge Branch | 38, Mahatma Gandhi Rd24-parganas S West Bengal |
Sl. No. | ATM / Branch | Address |
---|---|---|
1 | ATM | 22 R. N. Mukherjee Road, Kolkata 700001 |
2 | ATM | Shyambazar Branch, Add: 45 Bhupendra Bose Road, Kolkata -700004 |
3 | ATM | 8, AJC Bose Road, Circular Point Building, Kolkata 700017 |
4 | ATM | Parnashree Branch, 2A, Banomali Naskar Road, Behala, Kolkata 700034 |
5 | ATM | 24/18 B T Road, Khardaha, West Bengal 700116 |
Sl. No. | ATM | Address |
---|---|---|
1 | ATM | Dum Dum - Lake Town, Yes Bank Ltd. Ground Floor, P-901, Block - A, Lake Town, Kolkata - 700089, West Bengal |
2 | ATM | Dum Dum - Nager Bazaar, Unit No. 1& 1A, "Saltee Plaza", Holding No. 1, Khudiram Bose Sarani, Ward No. 21, Dum Dum Municipality ,Kolkata West Bengal 700080 |
3 | ATM | Howrah, Yes Bank , Howrah Branch , Krishna Enclave, 2/1, Bhajan Lal Lohia Lane,, Ps Golabari, Howrah, West Bengal 711101 |
4 | ATM | Kolkata - Ballygunge, Ground Floor, 45 Jhowtola Road, Ballygunge, Kolkata, West Bengal. Pin - 700019 |
5 | ATM | Kolkata - Bara Bazaar, Ground Floor,36, Shree Tower, Kali Krishna Tagore Street Kolkata 700007 |
6 | ATM | Kolkata - Kankurgachi, Yes Bank Ltd, Kankurgachi Branch. P-253 Cit Road Scheme Vim, Ground Floor Kankurgachi Kolkata 700054 West Bengal |
7 | ATM | Kolkata - Kasba, Yes Bank Ltd. Ground Floor, Premises No. 110 Bosepukur Road, Rashbehari Avenue Connector, Kasba, Kolkata 700 078 West Bengal |
8 | ATM | Kolkata - New Alipore, Yes Bank Ltd. Ground Floor, 375 -Block G, New Alipore, Kolkata, West Bengal 700053 . |
9 | ATM | Kolkata - Prince Anwar Shah Road, Yes Bank Prince Anwarshah Branch 22 Prince Anwarshah Road 700033 |
10 | ATM | Kolkata - Sarat Bose Road, Yes Bank Ltd.Ground Floor, 6, Sarat Bose Road, Kolkata - 700020 |
Sl. No. | Outlets | Address |
---|---|---|
1 | South City | Spencer's Retail Ltd, South City Mall, 375 Prience Anwar Shah Road. Kol-68 |
2 | Quest Hyper | Quest Mall . 33, Sayed Amir Ali Avenue .Lower Ground floor .Kol-17 |
3 | Manisquare | 164/1 Maniktala Main Road.E M Bypass, Near Apollo Hospital. Kol-54 |
4 | Rashbehari | 145 Rashbehari Avenue. Next to Basanti Devi College. Kol-29 |
5 | Club Town Heights | 14th B.T.Road, Kolkata-700056 |
6 | Belur Hyper | Spencer's Retail Limited,212 Girish Ghosh Road,Belur,Howrah,West Bengal 711202 |
7 | Avishar | Avishar, 369/4, Purbachal, Kalitala Road,EM Bypass, Kolkata-700078 |
8 | Upohar | Upohar Town Centre, Chakgaria, Premise No-2052, Kol-94 |
9 | Acropolis | No 1858/1 Rajdanga Main Road Sector 1, East Kolkata Toenship ,Kolkata 107 |
10 | Gariahat | Gariahat Mall 13 No Jamir Lane Kolkata -700019 |
11 | Barrackpore Super | Port Enclave 1/35 Port Blair Line, Barrackpore, Pin-700120 |
12 | Maheshtala Super | Purti Flowers Commercial, H4-69, B.B.T Road, Ward No. 17, PS- Maheshtala, 24 PGS (S), Kolkata, West Bengal, 7000141 |
13 | Lake Town Super | Spencer's Retail Ltd., Natural Enclave, 441 Canal Street, Shreebhumi, Lake Town, Kolkata-700048 |
14 | Springdale | 2, Nagendra Narayan Dutta Road, Tollygunge, Kolkata : 700 040 |
15 | Alipore Daily | Divine Bliss, 2/3 Judges Court Road, Mominpur, Kolkata - 700027 |
16 | Mahamayatala | Mahamaya Apartment, 54, N.S.C Bose Road, Kolkata - 700 084 |
17 | Tolly Heights | 239, N.S.C.Bose Road, Kol-700047 |
18 | Patuli | H 1 / 1, BP TOWNSHIP, PATULI, KOL - 700094 |
19 | Laketown | 711, Lake Town, Block-A, Kol-700089 |
20 | B T Road | D 48 B.T. Road ,South Sinthi, Kol - 700050 |
21 | Tolly Club | 12, Deshpran Sashmal Road, Kolkata - 700033 |
22 | Ramrajatala Daily | D-Abhishek Paradise 21/3 S.N.N. Ganguly Road, Ramrajatala, Santragachi, Howrah West Bengal 711104 |
23 | Azadgarh | 88F, N.S.C Bose Road, Vishnu Paradise Building, Azadgarh Bazaar, Kolkata-700040 |
24 | Ray Nagar | Vishnu Regency, Ray Nagar, Bansdroni, Kolkata, West Bengal 700070 |
25 | Aurobindo Mall | Aurobindo Mall 2nd floor 28 Aurobindo Road,Salkia Howrah |
26 | Konnagar Daily | Konnagar,Hooghly,Destination Mall,PIN- 712235 |
27 | Parkstreet Nature's Basket | 18G, Park Street, Ground Floor, Stephen Court, Kolkata- 700016 |
Sl. No. | Place | Address |
---|---|---|
1 | Golf Green | Ground Floor, Community Hall of Golf Green (Phase-II) Apartment Owners' Association, Kolkata - 700095 Landmark - State Bank of India, Golf Green Branch |
In terms of The Finance Bill 2017, as amended, from 1st April 2017, entities like CESC Limited are not permitted to receive from any person in a day or against any Bill an amount of Rs 2,00,000 (Rupees Two Lacs) or more; otherwise than by an Account Payee Cheque or Account Payee Bank Draft drawn in favour of "CESC Limited"; or by use of Electronic Clearing System through a Bank Account.